About Jefferson County » Advanced Components - Do Not Delete » Basic Pages
Calendar Month View
| < Previous Month | December 2017Dec 2017 | Next Month > | 
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 6:30 PMMiddle School Teen Night | 2 9:00 AMGEMS | 
| 3 | 4 | 5 | 6 | 7 9:30 AMCounty Commission Meeting  | 8 5:30 PMSanta's Polar Party | 9 2:00 PMCharles Town/Ranson Parade | 
| 10 | 11 | 12 7:00 PMPlanning Commission Meeting | 13 | 14 | 15 9:30 AMLegislative Summit | 16 | 
| 17 | 18 | 19 7:00 PMJCESA Board Meeting | 20 | 21 9:30 AMMeeting Cancelled | 22 12:00 PMHoliday Close at noon | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 10:45 AMZumbini FREE Class Demo | 30 | 
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 
